OnyxRank Public Benchmark
Q3 2026 SaaS GEO Score benchmark
30 SEO and AI-search SaaS brands ranked by their composite GEO Score across ChatGPT, Google AI Mode, and Perplexity. Scans run May 15 to May 22, 2026.
| Brand | ChatGPT | Google AI Mode | Perplexity | GEO Score |
|---|---|---|---|---|
| Ahrefs ahrefs.com | 78% | 81% | 82% | 80 |
| SEMrush semrush.com | 74% | 77% | 79% | 76 |
| Moz moz.com | 62% | 66% | 71% | 66 |
| Screaming Frog screamingfrog.co.uk | 61% | 64% | 57% | 61 |
| Yoast yoast.com | 55% | 57% | 51% | 55 |
| Surfer SEO surferseo.com | 51% | 47% | 55% | 51 |
| Jasper jasper.ai | 44% | 47% | 38% | 43 |
| Rank Math rankmath.com | 42% | 45% | 38% | 42 |
| Ubersuggest neilpatel.com/ubersuggest | 41% | 45% | 34% | 40 |
| Copy.ai copy.ai | 36% | 39% | 33% | 36 |
| Frase frase.io | 34% | 31% | 42% | 35 |
| Writesonic writesonic.com | 31% | 34% | 28% | 31 |
| Profound tryprofound.com | 27% | 22% | 41% | 29 |
| Clearscope clearscope.io | 28% | 24% | 31% | 28 |
| BrightEdge brightedge.com | 24% | 27% | 18% | 23 |
| MarketMuse marketmuse.com | 21% | 19% | 25% | 22 |
| KW Finder kwfinder.com | 22% | 25% | 19% | 22 |
| AthenaHQ athenahq.ai | 18% | 14% | 31% | 21 |
| Scalenut scalenut.com | 21% | 18% | 24% | 21 |
| Conductor conductor.com | 19% | 22% | 17% | 19 |
| Outranking outranking.io | 19% | 16% | 22% | 19 |
| Sitebulb sitebulb.com | 18% | 15% | 22% | 18 |
| OnyxRank onyxrank.com | 13% | 20% | 27% | 18 |
| Serpstat serpstat.com | 18% | 21% | 16% | 18 |
| Otterly otterly.ai | 14% | 11% | 26% | 17 |
| seoClarity seoclarity.net | 16% | 18% | 13% | 16 |
| GrowthBar growthbar.io | 16% | 15% | 17% | 16 |
| NeuronWriter neuronwriter.com | 14% | 11% | 18% | 14 |
| Lumar lumar.io | 12% | 11% | 14% | 12 |
| GeoTracker AI geotrackerai.com | 9% | 7% | 18% | 11 |
Methodology
Each brand was probed with a fixed 18-prompt buyer-intent question set in three engines: ChatGPT (search tool enabled, gpt-5-class), Google AI Mode (live SERP scrape), and Perplexity (sonar-online). The mention rate is the percentage of prompts that produced a brand mention. The composite GEO Score weights engines by retrieval market share: ChatGPT 0.45, Google AI Mode 0.30, Perplexity 0.25, scaled 0 to 100.
Prompts cover the SEO tools, AI SEO tools, content optimization, AI visibility tracking, and AI search measurement categories. Brand mentions are counted only when the engine names the domain or product, not when a similar concept is described without attribution.
The dataset is reproducible. Pull the methodology and the 18-prompt list at our citation formula post. Re-run on your own infrastructure and the numbers should land within +/- 4 points; the engines vary slightly across runs.
Audit your own brand
Run the same scan we ran on the 30 brands above. Free, no signup required.
Run free citation audit